Aggregates, Interfaces and Materials
for Energy
logo icg
trait vertical
CNRS
trait vertical
UM2
trait vertical
espaceur espaceur
espaceur espaceur
espaceur
espaceur
 Home > Directory
Directory
First name NamePositionEmailPhone
+33 4 6714xxxx
Abdelmaula AboulaichPhD student04 67 14 45 48
Laurent AldonUniv. lecturer04 67 14 33 54
Catherine AndreuxTech/Admin staff04 67 14 33 40
Pierre BattochiPhD student04 67 14 32 11
Claude BelinDirector of research04 67 14 48 97
Julien Bernard d arbignyPhD student04 67 14 32 56
Laurent BernaudTech/Admin staff04 67 14 29 41
Anne-Marie BezesTech/Admin staff04 67 14 38 62
Bernard BonnetCNRS engineer04 67 14 33 32
David BourgogneTech/Admin staff04 67 14 33 32
Cécile BousquetPhD student04 67 14 33 34
Sara CavaliereUniv. lecturer04 67 14 90 98
Clarence CharnayUniv. lecturer04 67 14 32 43
Laure ChevallierPostDoc04 67 14 32 56
Nathalie CrosTech/Admin staff04 67 14 90 98
Louis-Charles de MenorvalCNRS researcher04 67 14 33 21
Gaelle DerrienPostDoc04 67 14 32 43
Nicolas DonzelTech/Admin staff04 67 14 32 77
Jean-Marc DouillardCNRS researcher04 67 14 33 05
Marc DupontCNRS engineer04 67 14 32 11
Abdellatif EssoumhiPhD student04 67 14 32 56
Frédéric FavierCNRS researcher04 67 14 33 32
Bernard FraisseCNRS engineer04 67 14 40 69
Hong Rong GaoPhD student04 67 14 32 77
Marie-Pierre GomezTech/Admin staff04 67 14 33 41
Costana Ionica-BousquetPostDoc04 67 14 33 46
Deborah JonesDirector of research04 67 14 33 41
Jean-Claude JumasDirector of research04 67 14 33 46
Adam KolodziejczakTech/Admin staff04 67 14 33 32
Aurélien LachaudPhD student04 67 14 46 20
Serge LagergeUniv. lecturer04 67 14 46 20
Yannick LeiPhD student04 67 14 32 56
Arlette LindheimerUniv. lecturer04 67 14 32 40
Marc LindheimerProfessor04 67 14 32 40
Pierre-Emmanuel LippensCNRS researcher04 67 14 45 48
Jamel MahiaouiPhD student04 67 14 33 34
Alain ManteghettiUniv. lecturer04 67 14 33 29
Laure MonconduitCNRS researcher04 67 14 33 35
Françoise MoratoUniv. lecturer04 67 14 33 35
Mohamed MouyanePhD student04 67 14 45 48
Bernard MulaUniv. lecturer04 67 14 33 29
Sébastien NaillePhD student04 67 14 33 35
Yannig NedellecCNRS engineer04 67 14 32 11
Isabelle OlivierTech/Admin Staff04 67 14 33 41
Josette Olivier-FourcadeDirector of research04 67 14 33 46
Jean-Louis PascalDirector of research04 67 14 33 32
Mathilde PelosiPhD student04 67 14 48 97
Benedicte PrelotCNRS researcher04 67 14 33 05
Carlo ResiniPostDoc04 67 14 32 56
Jacques RozièreProfessor04 67 14 33 41
Elodie RuizPhD student04 67 14 32 77
Nicolas SephanePhD student04 67 14 32 77
Lorenzo StievanoProfessor04 67 14 33 46
Surya SubiantoPostDoc04 67 14 90 98
Gilles TailladesUniv. lecturer04 67 14 32 11
Mélanie Taillades-JacquinUniv. lecturer04 67 14 32 03
Monique Tillard-CharbonnelCNRS researcher04 67 14 48 97
Claire VillevieillePhD student04 67 14 45 48
Jerzy ZajacProfessor04 67 14 33 40
David ZitounUniv. lecturer04 67 14 32 55
espaceur
barre menu espaceur espaceur
espaceur
Accueil Imprimer Contact Plan du site Credits